
How to order high pressure valves and accessories with the right part number?
Introducing our catalog numbering system for valves and related accessories, you will find it simple and intuitive to get the right product number of your desired model.
Here is an example:
| Pressure Rating | Type | Connection | Options/Accessories | ||
| Female Connection | Male Connection | size and type | |||
| 10=10,000 Psi | GL = Gland | NFA | NMA | 1/8" NPT | -R = Regular stem tip |
| 15=15,000 Psi | CL = Collar | NFB | NMB | 1/4" NPT | -V = Micro Control Metering Assembly |
| 20=20,000 Psi | PL = Plug | NFC | NMC | 3/8" NPT | -HT = High Temperature Stem Extension(649℃) |
| 30=30,000 Psi | CA = Cap | NFD | NMD | 1/2" NPT | -SGS = Sour Gas (H2S) |
| 60=60,000 Psi | AV = Anti-vibration Assembly | NFF | NMF | 3/4" NPT | -AC19 = Medium Duty Piston Operator Normally Open |
| BH = Bulkhead Couplings | NFH | NMH | 1" NPT | -AO19 = Medium Duty Piston Operator Normally Close | |
| AD = Coupling or Adapter | MF4 | MM4 | 1/4" Medium pressure UNF | -AC50 = Heavy Duty Piston Operator Normally Open | |
| NV1 = 2-way Straight Needle Valve | MF6 | MM6 | 3/8" Medium pressure UNF | -AO50 = Heavy Duty Piston Operator Normally Close | |
| NV2 = 2-way Angle Needle Valve | MF9 | MM9 | 9/16" Medium pressure UNF | -W/O = Without Collars and Glands | |
| NV3 = 3-way 2 Inlet ports Needle Valve | MF12 | MM12 | 3/4" Medium pressure UNF | -LT = Low Temperature Stem Extension(-196℃) | |
| NV4 = 3-way 2 Outlet ports Needle Valve | MF16 | MM16 | 1" Medium pressure UNF | ||
| NV5 = 2-Stem Manifold Needle Valve | HF4 | HM4 | 1/4" High pressure UNF | ||
| NV6 = Replaceable Seat Needle Valve | HF6 | HM6 | 3/8" High pressure UNF | ||
| E = Elbow | HF9 | HM9 | 9/16" High pressure UNF | ||
| T = Tee | NFA | MH9 | 9/16" Hose | ||
| C = Cross | NFB | MH12 | 3/4" Hose | ||
| BC = Ball poppet Check Valve | NFC | MH14 | 7/8" Hose | ||
| SC = Soft seat Check Valve | NFD | MH16 | 1" Hose | ||
| DC = Dual seal Check Valve | NFF | MH18 | 1-1/8" Hose | ||
| LF = Liter | NFH | MH21 | 1-5/16" Hose | ||
| SH = Safety Head (Straight) | MF4 | JM4 | 1/4" JIC 37° | ||
| BV (*) 2 = 2-way floating Ball Valve | MF6 | JM6 | 3/8" JIC 37° | ||
| BV (*) T = 2-way Trunion Ball Valve | MF9 | JM8 | 1/2" JIC 37° | ||
| BV (*) S = 3-way Switching Trunion Ball Valve | MF12 | JM16 | 1" JIC 37° | ||
| BV(*) D = 3-way Diverting Ball Valve | MF16 | ||||
| BV(*) 4 = 4-way Trunion Ball Valve | HF4 | ||||
| BV(*) 5 = 5-way Trunion Ball Valve | HF6 | ||||
| RV = Relief Valve | HF9 | ||||
Note: For Ball Valve, (*) stands for port size (orifice) & Pressure :
F = 3/16" 10,000 PSI; G = 1/4" 10,000 PSI; H = 3/8" 10,000 PSI; J = 1/2" 10,000 PSI; L = 3/16" 20,000 PSI; M = 1/4" 20,000 PSI; N = 3/8" 20,000 PSI
Some examples:
10BVH2MF4: 10000 Psi 2-Way Floating Ball Valves for 1/4" OD.Tubing
10NV1NFB: 10000 Psi 2-Way Straight Needle Valve for 1/4" NPT Pipe
20NV2MF4: 20000 Psi 2-Way Angle Needle Valve for 1/4" OD.Tubing
30NV1HF4-AO19: 30000 Psi 2-Way Straight Needle Air Operator Valve for 1/4" OD.Tubing Normally Closed
60NV1HF4-V: 60000 Psi 2-Way Straight Needle Valve for 1/4" OD.Tubing with Micro Control Metering Assembly
20TMF4: 20000 Psi Tee for 1/4" OD.Tubing
60CMF9:60000 Psi Cross for 9/16" OD.Tubing
60GL4: 60000 Psi Gland for 1/4" OD.Tubing
60CL4: 60000 Psi Collar for 1/4" OD.Tubing
Please feel free to contact our Sales Representative anytime when you need help. IVS Sales Representative for High Pressure Components will be more than happy to assist you to select the right model. Fax your requirement to us at +1 213-232-9616, or email to sales@ivsparts.com, or filling out the form by clicking here
Phone: +1 626-476-1948
Fax: +1 626-233-4986
E-mail: sales@ivsparts.com